S/N: M80-H7012700125
| Serial | X1Q0A01FT7E8 |
| Firmware | 8002 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 56°C |
| Power On Hours | 6,289 |
| Reallocated Sectors | - |
| Wear Level | 97% remaining |
| Serial | 12R0A010T7E8 |
| Firmware | 8003 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 54°C |
| Power On Hours | 4,612 |
| Reallocated Sectors | - |
| Wear Level | 98% remaining |