Drive Information

Device Path
/dev/nvme2n1
Type
NVMe
Model
KCD6XLUL3T84
Serial Number
22W0A092T5P8
Firmware
0106
Interface
NVMe
Capacity
3577.0 GB
Status
Healthy
Last Tested
2025-12-04T23:49:59.451286
Performance Summary
Test Type Latest Worst Best Average Tests
seq_read 3383.0 MB/s 3383.0 MB/s 3650.0 MB/s 3499.7 MB/s 3
seq_write 2343.0 MB/s 2342.0 MB/s 2347.0 MB/s 2344.0 MB/s 3
rand_read 157.0 MB/s 153.0 MB/s 158.0 MB/s 156.0 MB/s 3
rand_write 579.0 MB/s 576.0 MB/s 586.0 MB/s 580.3 MB/s 3
dd_write 1740.8 MB/s 1740.8 MB/s 1740.8 MB/s 1740.8 MB/s 3
Performance Trends
Sequential Read
Sequential Write
Random Read
Random Write
DD Write (3-run avg)
15 total tests
Timestamp Test Type Speed IOPS Latency Block Size Duration Status
2025-12-04T23:49:59.445204 dd_write 1740.8 MB/s - - ms 1M -s OK
2025-12-04T23:49:59.438476 rand_write 579.0 MB/s 148000.0 4037.19 ms 4k 60s OK
2025-12-04T23:49:59.431635 rand_read 157.0 MB/s 40200.0 3050.27 ms 4k 60s OK
2025-12-04T23:49:59.422889 seq_write 2343.0 MB/s 2342.0 69.83 ms 1M 60s OK
2025-12-04T23:49:59.415745 seq_read 3383.0 MB/s 3382.0 69.63 ms 1M 60s OK
2025-12-04T23:31:36.702399 dd_write 1740.8 MB/s - - ms 1M -s OK
2025-12-04T23:31:36.695714 rand_write 586.0 MB/s 150000.0 3609.05 ms 4k 30s OK
2025-12-04T23:31:36.689046 rand_read 158.0 MB/s 40400.0 3181.82 ms 4k 30s OK
2025-12-04T23:31:36.682145 seq_write 2347.0 MB/s 2346.0 65.07 ms 1M 30s OK
2025-12-04T23:31:36.675236 seq_read 3650.0 MB/s 3650.0 25.12 ms 1M 30s OK
2025-12-04T23:12:23.008285 dd_write 1740.8 MB/s - - ms 1M -s OK
2025-12-04T23:12:23.001130 rand_write 576.0 MB/s 147000.0 4074.71 ms 4k 60s OK
2025-12-04T23:12:22.994384 rand_read 153.0 MB/s 39200.0 3224.34 ms 4k 60s OK
2025-12-04T23:12:22.986363 seq_write 2342.0 MB/s 2342.0 61.25 ms 1M 60s OK
2025-12-04T23:12:22.978284 seq_read 3466.0 MB/s 3466.0 58.86 ms 1M 60s OK