Drive Information

Device Path
/dev/nvme3n1
Type
NVMe
Model
KCD6XLUL3T84
Serial Number
22W0A093T5P8
Firmware
0106
Interface
NVMe
Capacity
3577.0 GB
Status
Healthy
Last Tested
2025-12-04T23:49:59.492549
Performance Summary
Test Type Latest Worst Best Average Tests
seq_write 2345.0 MB/s 2345.0 MB/s 2350.0 MB/s 2346.7 MB/s 3
rand_read 159.0 MB/s 153.0 MB/s 159.0 MB/s 155.3 MB/s 3
rand_write 607.0 MB/s 574.0 MB/s 673.0 MB/s 618.0 MB/s 3
dd_write 1740.8 MB/s 1740.8 MB/s 1740.8 MB/s 1740.8 MB/s 3
seq_read 3392.0 MB/s 3276.0 MB/s 3707.0 MB/s 3458.3 MB/s 3
Performance Trends
Sequential Read
Sequential Write
Random Read
Random Write
DD Write (3-run avg)
15 total tests
Timestamp Test Type Speed IOPS Latency Block Size Duration Status
2025-12-04T23:49:59.486946 dd_write 1740.8 MB/s - - ms 1M -s OK
2025-12-04T23:49:59.478990 rand_write 607.0 MB/s 155000.0 4223.7 ms 4k 60s OK
2025-12-04T23:49:59.472439 rand_read 159.0 MB/s 40800.0 2119.61 ms 4k 60s OK
2025-12-04T23:49:59.465503 seq_write 2345.0 MB/s 2345.0 54.32 ms 1M 60s OK
2025-12-04T23:49:59.459006 seq_read 3392.0 MB/s 3392.0 56.46 ms 1M 60s OK
2025-12-04T23:31:36.746549 dd_write 1740.8 MB/s - - ms 1M -s OK
2025-12-04T23:31:36.739176 rand_write 673.0 MB/s 172000.0 3487.6 ms 4k 30s OK
2025-12-04T23:31:36.728974 rand_read 153.0 MB/s 39100.0 3161.02 ms 4k 30s OK
2025-12-04T23:31:36.722757 seq_write 2350.0 MB/s 2349.0 28.54 ms 1M 30s OK
2025-12-04T23:31:36.715385 seq_read 3707.0 MB/s 3706.0 24.32 ms 1M 30s OK
2025-12-04T23:12:23.053908 dd_write 1740.8 MB/s - - ms 1M -s OK
2025-12-04T23:12:23.045812 rand_write 574.0 MB/s 147000.0 3855.59 ms 4k 60s OK
2025-12-04T23:12:23.038713 rand_read 154.0 MB/s 39400.0 2971.59 ms 4k 60s OK
2025-12-04T23:12:23.032102 seq_write 2345.0 MB/s 2345.0 70.2 ms 1M 60s OK
2025-12-04T23:12:23.024950 seq_read 3276.0 MB/s 3276.0 64.19 ms 1M 60s OK