S/N: OM256S036209
| Serial | 12Q0A002T7E8 |
| Firmware | 8003 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 51°C |
| Power On Hours | 3,904 |
| Reallocated Sectors | - |
| Wear Level | 100% remaining |
| Serial | X1V0A094T7E8 |
| Firmware | 8002 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 49°C |
| Power On Hours | 730 |
| Reallocated Sectors | - |
| Wear Level | 100% remaining |