Drive Information

Device Path
/dev/nvme1n1
Type
NVMe
Model
Micron_7450_MTFDKCC7T6TFR
Serial Number
23034630E42B
Firmware
E2MU200
Interface
NVMe
Capacity
7153.9 GB
Status
Healthy
Last Tested
2025-12-04T23:49:59.408467
Performance Summary
Test Type Latest Worst Best Average Tests
seq_read 1728.0 MB/s 1728.0 MB/s 1773.0 MB/s 1743.3 MB/s 3
seq_write 4477.0 MB/s 4459.0 MB/s 4504.0 MB/s 4480.0 MB/s 3
rand_read 191.0 MB/s 191.0 MB/s 197.0 MB/s 193.0 MB/s 3
rand_write 532.0 MB/s 530.0 MB/s 545.0 MB/s 535.7 MB/s 3
dd_write 2798.9 MB/s 2764.8 MB/s 2935.4 MB/s 2833.0 MB/s 3
Performance Trends
Sequential Read
Sequential Write
Random Read
Random Write
DD Write (3-run avg)
15 total tests
Timestamp Test Type Speed IOPS Latency Block Size Duration Status
2025-12-04T23:49:59.402730 dd_write 2798.9 MB/s - - ms 1M -s OK
2025-12-04T23:49:59.396037 rand_write 532.0 MB/s 136000.0 4285.83 ms 4k 60s OK
2025-12-04T23:49:59.388666 rand_read 191.0 MB/s 48900.0 3162.04 ms 4k 60s OK
2025-12-04T23:49:59.381654 seq_write 4477.0 MB/s 4477.0 69.71 ms 1M 60s OK
2025-12-04T23:49:59.374774 seq_read 1728.0 MB/s 1728.0 65.56 ms 1M 60s OK
2025-12-04T23:31:36.661826 dd_write 2764.8 MB/s - - ms 1M -s OK
2025-12-04T23:31:36.654659 rand_write 530.0 MB/s 136000.0 3986.13 ms 4k 30s OK
2025-12-04T23:31:36.647784 rand_read 191.0 MB/s 48800.0 2926.37 ms 4k 30s OK
2025-12-04T23:31:36.641489 seq_write 4504.0 MB/s 4504.0 67.81 ms 1M 30s OK
2025-12-04T23:31:36.634826 seq_read 1729.0 MB/s 1728.0 64.1 ms 1M 30s OK
2025-12-04T23:12:22.964090 dd_write 2935.4 MB/s - - ms 1M -s OK
2025-12-04T23:12:22.956875 rand_write 545.0 MB/s 140000.0 3998.47 ms 4k 60s OK
2025-12-04T23:12:22.949837 rand_read 197.0 MB/s 50600.0 2870.73 ms 4k 60s OK
2025-12-04T23:12:22.941959 seq_write 4459.0 MB/s 4459.0 57.21 ms 1M 60s OK
2025-12-04T23:12:22.924576 seq_read 1773.0 MB/s 1773.0 40.28 ms 1M 60s OK