Drive Information

Device Path
/dev/nvme0n1
Type
NVMe
Model
SAMSUNG MZQL27T6HBLA-00A07
Serial Number
S6CKNN0W902656
Firmware
GDC5602Q
Interface
NVMe
Capacity
7153.9 GB
Status
Healthy
Last Tested
2025-12-04T23:49:59.367592
Performance Summary
Test Type Latest Worst Best Average Tests
seq_read 3352.0 MB/s 3352.0 MB/s 3632.0 MB/s 3449.0 MB/s 3
seq_write 2952.0 MB/s 2952.0 MB/s 3099.0 MB/s 3007.0 MB/s 3
rand_read 191.0 MB/s 191.0 MB/s 197.0 MB/s 194.7 MB/s 3
rand_write 511.0 MB/s 511.0 MB/s 581.0 MB/s 552.0 MB/s 3
dd_write 2252.8 MB/s 2252.8 MB/s 2286.9 MB/s 2264.2 MB/s 3
Performance Trends
Sequential Read
Sequential Write
Random Read
Random Write
DD Write (3-run avg)
15 total tests
Timestamp Test Type Speed IOPS Latency Block Size Duration Status
2025-12-04T23:49:59.361918 dd_write 2252.8 MB/s - - ms 1M -s OK
2025-12-04T23:49:59.351502 rand_write 511.0 MB/s 131000.0 4023.6 ms 4k 60s OK
2025-12-04T23:49:59.336569 rand_read 191.0 MB/s 48900.0 2397.46 ms 4k 60s OK
2025-12-04T23:49:59.329868 seq_write 2952.0 MB/s 2951.0 57.59 ms 1M 60s OK
2025-12-04T23:49:59.322283 seq_read 3352.0 MB/s 3352.0 67.4 ms 1M 60s OK
2025-12-04T23:31:36.620937 dd_write 2252.8 MB/s - - ms 1M -s OK
2025-12-04T23:31:36.606284 rand_write 581.0 MB/s 149000.0 3449.95 ms 4k 30s OK
2025-12-04T23:31:36.599670 rand_read 197.0 MB/s 50300.0 2442.47 ms 4k 30s OK
2025-12-04T23:31:36.593032 seq_write 3099.0 MB/s 3098.0 55.93 ms 1M 30s OK
2025-12-04T23:31:36.584182 seq_read 3632.0 MB/s 3632.0 32.65 ms 1M 30s OK
2025-12-04T23:12:22.899092 dd_write 2286.9 MB/s - - ms 1M -s OK
2025-12-04T23:12:22.891848 rand_write 564.0 MB/s 144000.0 3900.42 ms 4k 60s OK
2025-12-04T23:12:22.884580 rand_read 196.0 MB/s 50100.0 2162.92 ms 4k 60s OK
2025-12-04T23:12:22.875984 seq_write 2970.0 MB/s 2969.0 68.56 ms 1M 60s OK
2025-12-04T23:12:22.867445 seq_read 3363.0 MB/s 3362.0 62.47 ms 1M 60s OK