S/N: M80-J6S01000202
| Serial | S1CYNEAD607583 |
| Firmware | HPS5 |
| Interface | SATA |
| Type | SSD |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 28°C |
| Power On Hours | 67,439 |
| Reallocated Sectors | 0 |
| Serial | 22B0A01TT7E8 |
| Firmware | 8003 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 42°C |
| Power On Hours | 1,345 |
| Reallocated Sectors | - |
| Wear Level | 100% remaining |
| Serial | 22B0A04VT7E8 |
| Firmware | 8003 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 43°C |
| Power On Hours | 1,348 |
| Reallocated Sectors | - |
| Wear Level | 100% remaining |