S/N: PG669700059
| Serial | X3F0A00WT5M8 |
| Firmware | 0107 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 51°C |
| Power On Hours | 17,724 |
| Reallocated Sectors | - |
| Wear Level | 94% remaining |
| Serial | 52T0A00XT5M8 |
| Firmware | 0106 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 46°C |
| Power On Hours | 19,066 |
| Reallocated Sectors | - |
| Wear Level | 100% remaining |