S/N: M80-H8032500119
| Serial | X3F0A06XT5P8 |
| Firmware | 0107 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 60°C |
| Power On Hours | 6,290 |
| Reallocated Sectors | - |
| Wear Level | 97% remaining |
| Serial | 52F0A005T5P8 |
| Firmware | 0106 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 58°C |
| Power On Hours | 4,613 |
| Reallocated Sectors | - |
| Wear Level | 98% remaining |