S/N: PG669700010
| Serial | 42N0A0SLT5P8 |
| Firmware | 0106 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 40°C |
| Power On Hours | 17,859 |
| Reallocated Sectors | - |
| Wear Level | 98% remaining |
| Serial | X3F0A1D3T5P8 |
| Firmware | 0107 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 37°C |
| Power On Hours | 17,861 |
| Reallocated Sectors | - |
| Wear Level | 99% remaining |