S/N: M80-HA009100191
| Serial | 1270A07DT7E8 |
| Firmware | 8003 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 37°C |
| Power On Hours | 17,501 |
| Reallocated Sectors | - |
| Wear Level | 99% remaining |
| Serial | 22D0A03AT7E8 |
| Firmware | 8003 |
| Interface | NVMe |
| Type | NVMe |
| Last Tested | Never |
| No benchmark data yet |
| Status | PASSED |
| Temperature | 39°C |
| Power On Hours | 17,496 |
| Reallocated Sectors | - |
| Wear Level | 99% remaining |