Drive Information

Device Path
/dev/nvme0n1
Type
NVMe
Model
KCD6XLUL960G
Serial Number
X3F0A00WT5M8
Firmware
0107
Interface
NVMe
Capacity
894.2 GB
Status
Healthy
Last Tested
2025-12-06T04:08:41.271421
Performance Summary
Test Type Latest Worst Best Average Tests
seq_read 3632.0 MB/s 3572.0 MB/s 3746.0 MB/s 3642.5 MB/s 55
seq_write 1307.0 MB/s 1303.0 MB/s 1312.0 MB/s 1308.3 MB/s 55
rand_read 167.0 MB/s 167.0 MB/s 168.0 MB/s 167.5 MB/s 55
rand_write 876.0 MB/s 870.0 MB/s 937.0 MB/s 881.2 MB/s 55
dd_write 945.6 MB/s 930.6 MB/s 950.0 MB/s 938.2 MB/s 55
Performance Trends
Sequential Read
Sequential Write
Random Read
Random Write
DD Write (3-run avg)
275 total tests
Timestamp Test Type Speed IOPS Latency Block Size Duration Status
2025-12-06T04:08:40.467225 dd_write 945.6 MB/s - - ms 1M -s OK
2025-12-06T04:08:36.931480 rand_write 876.0 MB/s 224000.0 2602.65 ms 4k 60s OK
2025-12-06T04:08:34.709597 rand_read 167.0 MB/s 42800.0 1904.02 ms 4k 60s OK
2025-12-06T04:08:32.654723 seq_write 1307.0 MB/s 1307.0 30.9 ms 1M 60s OK
2025-12-06T04:08:24.927118 seq_read 3632.0 MB/s 3632.0 38.18 ms 1M 60s OK
2025-12-06T03:53:34.418867 dd_write 940.0 MB/s - - ms 1M -s OK
2025-12-06T03:53:34.412182 rand_write 879.0 MB/s 225000.0 2451.69 ms 4k 30s OK
2025-12-06T03:53:34.404613 rand_read 168.0 MB/s 43100.0 1888.06 ms 4k 30s OK
2025-12-06T03:53:34.397570 seq_write 1310.0 MB/s 1310.0 26.13 ms 1M 30s OK
2025-12-06T03:53:34.390319 seq_read 3637.0 MB/s 3637.0 39.88 ms 1M 30s OK
2025-12-06T03:38:59.858196 dd_write 933.3 MB/s - - ms 1M -s OK
2025-12-06T03:38:59.850724 rand_write 875.0 MB/s 224000.0 2608.59 ms 4k 60s OK
2025-12-06T03:38:59.844071 rand_read 167.0 MB/s 42800.0 1920.93 ms 4k 60s OK
2025-12-06T03:38:59.836700 seq_write 1310.0 MB/s 1309.0 35.44 ms 1M 60s OK
2025-12-06T03:38:59.828592 seq_read 3633.0 MB/s 3632.0 39.92 ms 1M 60s OK
2025-12-06T03:24:15.723849 dd_write 941.3 MB/s - - ms 1M -s OK
2025-12-06T03:24:15.716992 rand_write 882.0 MB/s 226000.0 2508.11 ms 4k 30s OK
2025-12-06T03:24:15.709925 rand_read 168.0 MB/s 43000.0 1893.07 ms 4k 30s OK
2025-12-06T03:24:15.702578 seq_write 1306.0 MB/s 1306.0 38.29 ms 1M 30s OK
2025-12-06T03:24:15.694635 seq_read 3637.0 MB/s 3637.0 39.99 ms 1M 30s OK
2025-12-06T03:09:41.141118 dd_write 936.0 MB/s - - ms 1M -s OK
2025-12-06T03:09:41.134142 rand_write 892.0 MB/s 228000.0 2700.51 ms 4k 60s OK
2025-12-06T03:09:41.127126 rand_read 167.0 MB/s 42800.0 1916.94 ms 4k 60s OK
2025-12-06T03:09:41.120432 seq_write 1309.0 MB/s 1309.0 38.34 ms 1M 60s OK
2025-12-06T03:09:41.113311 seq_read 3612.0 MB/s 3612.0 39.56 ms 1M 60s OK
225 older entries not shown
2025-12-05T15:55:24.574525 dd_write 937.0 MB/s - - ms 1M -s OK
2025-12-05T15:55:24.567555 rand_write 870.0 MB/s 223000.0 2587.81 ms 4k 60s OK
2025-12-05T15:55:24.561134 rand_read 167.0 MB/s 42700.0 1921.94 ms 4k 60s OK
2025-12-05T15:55:24.554605 seq_write 1308.0 MB/s 1307.0 32.01 ms 1M 60s OK
2025-12-05T15:55:24.542850 seq_read 3618.0 MB/s 3618.0 39.67 ms 1M 60s OK
2025-12-05T15:40:39.806703 dd_write 936.3 MB/s - - ms 1M -s OK
2025-12-05T15:40:39.799799 rand_write 882.0 MB/s 226000.0 2481.77 ms 4k 30s OK
2025-12-05T15:40:39.793532 rand_read 168.0 MB/s 43000.0 1926.49 ms 4k 30s OK
2025-12-05T15:40:39.786286 seq_write 1305.0 MB/s 1304.0 38.33 ms 1M 30s OK
2025-12-05T15:40:39.778904 seq_read 3636.0 MB/s 3636.0 39.64 ms 1M 30s OK
2025-12-05T15:26:05.194072 dd_write 944.3 MB/s - - ms 1M -s OK
2025-12-05T15:26:05.187466 rand_write 877.0 MB/s 225000.0 2592.65 ms 4k 60s OK
2025-12-05T15:26:05.180915 rand_read 167.0 MB/s 42800.0 1907.45 ms 4k 60s OK
2025-12-05T15:26:05.174777 seq_write 1307.0 MB/s 1306.0 38.35 ms 1M 60s OK
2025-12-05T15:26:05.168277 seq_read 3616.0 MB/s 3616.0 40.03 ms 1M 60s OK
2025-12-05T15:11:20.741288 dd_write 938.3 MB/s - - ms 1M -s OK
2025-12-05T15:11:20.734648 rand_write 881.0 MB/s 226000.0 2474.57 ms 4k 30s OK
2025-12-05T15:11:20.728494 rand_read 168.0 MB/s 43100.0 1900.8 ms 4k 30s OK
2025-12-05T15:11:20.722174 seq_write 1303.0 MB/s 1302.0 32.29 ms 1M 30s OK
2025-12-05T15:11:20.714795 seq_read 3572.0 MB/s 3572.0 40.04 ms 1M 30s OK
2025-12-05T14:56:45.874082 dd_write 935.3 MB/s - - ms 1M -s OK
2025-12-05T14:56:45.867693 rand_write 937.0 MB/s 240000.0 2193.69 ms 4k 60s OK
2025-12-05T14:56:45.860393 rand_read 167.0 MB/s 42900.0 1899.31 ms 4k 60s OK
2025-12-05T14:56:45.853666 seq_write 1307.0 MB/s 1306.0 37.75 ms 1M 60s OK
2025-12-05T14:56:45.846778 seq_read 3670.0 MB/s 3669.0 26344.56 ms 1M 60s OK